
Espresso Coffee
Brazilian Daterra Collection
Jamaican Blue Mountain + £5.00
| SML (4oz) | REG (8oz) | LGE (12oz) | |
|---|---|---|---|
| Espresso 11 kcal | £3.00 | – | – |
| Macchiato 27 kcal | £3.30 | – | – |
| Piccolo 48 kcal | £3.40 | – | – |
| Cappuccino 117/175 kcal | – | £3.70 | £4.10 |
| SML (4oz) | REG (8oz) | LGE (12oz) | |
|---|---|---|---|
| Flat White 116 kcal | – | £3.70 | – |
| Latte 123/197 kcal | – | £3.70 | £4.10 |
| Americano 16 kcal | – | £3.50 | – |
| Mocha 239/313 kcal | – | £3.80 | £4.20 |
Speciality Coffee
Panama Geisha £15.00
from Esmeralda Estate
| REG (8oz) | LGE (12oz) | |
|---|---|---|
| Filter 6/9 kcal | £3.50 | £3.80 |
| Cold Brew 6 kcal | – | £4.00 |
| Iced Latte 234 kcal | – | £3.90 |
| Spanish Latte 272 kcal | £4.30 | – |
Tea
- Selection of Single Origin Teas 2 kcal — £2.90
- Matcha Tea 10 kcal — £3.30
- Herbal Infusions 0 kcal — £2.80
- Koicha Matcha 20 kcal — £5.00
- Nitro Matcha 15 kcal — £4.00
Hot Chocolate
- Single Origin Milk 381 kcal — £4.50
- Matcha White Hot Chocolate 381 kcal — £4.70
- Turmeric & Chilli Spiced Hot Chocolate 389 kcal — £4.70
- Hazelnut Hot Chocolate 461 kcal — £4.70
Other Beverages
- Golden Latte 157 kcal — £3.40
- Matcha Latte 159 kcal — £3.70
- Prana Chai Latte 211 kcal — £4.10
- Bonsoy/Almond/Oat/Coconut Milk or Syrup 80 kcal + £0.50
Adults require around 2,000 kcal per day